學校名稱 | 電話主機 |
Midwestern State University 3410 Taft Boulevard Wichita Falls, TX 76308- 2099 |
(940) 397-4000 |
Stephen F. Austin State University P.O. Box 13052 SFA Station Nacogdoches, TX 75962 |
(936) 468-2011 |
Prairie View A&M University P.O. Box 188 Prairie View, TX 77446 |
(936) 857-3311 |
Tarleton State University 1333 West Washington Stephenville, TX 76402 |
(254) 968-9000 |
Texas A&M International University 5201 University Boulevard Laredo, TX 78041 |
(956) 326-2001 |
Texas A&M University 1265 TAMU College Station, TX 77843- 1265 |
(979) 845-3211 |
Texas A&M University at Galveston P.O. Box 1675 Galveston, TX 77553 |
(877) 322-4443 |
Texas A&M University-Commerce P.O. Box 3011 Commerce, TX 75429 |
(903) 886-5081 |
Texas A&M University-Corpus Christi 6300 Ocean Drive Corpus Christi, TX 78412 |
(361) 825-5700 |
Texas A&M University-Kingsville 700 University Boulevard Kingsville, TX 78363 |
(361) 593-3207 |
Texas A&M University-Texarkana P.O. Box 5518 Texarkana, TX 75505-5518 |
(903) 223-3000 |
West Texas A&M University P.O. Box 60997 Canyon, TX 79016 |
(806) 651-2000 |
Texas Southern University 3100 Cleburne Avenue Houston, TX 77004 |
(713) 313-7011 |
Angelo State University ASU Station #11014 San Angelo, TX 76909- 1014 |
(325) 942-2073 |
Lamar University P.O. Box 10042 Beaumont, TX 77710 |
(409) 880-7011 |
Sam Houston State University Huntsville, TX 77341 |
(866) 294-1111 |
Sul Ross State University Alpine, TX 79832 |
(432) 837-8011 |
Sul Ross State University Rio Grande
College Route 3, Box 1200 Eagle Pass, TX 78852 |
(830) 278-3339 |
Texas State University-San Marcos 601 University Drive San Marcos, TX 78666 |
(512) 245-2111 |
Texas Tech University P.O. Box 42005 Lubbock, TX 79409 |
(806) 742-2011 |
Texas Woman's University P.O. Box 425589 Denton, TX 76204-5589 |
(940) 898-3201 |
The University of Texas at Arlington P.O. Box 19125 Arlington, TX 76019 |
(817) 272-2011 |
The University of Texas at Austin University Station Austin, TX 78712 |
(512) 471-3434 |
The University of Texas at Brownsville 80 Ft. Brown Brownsville, TX 78520 |
(956) 882-8200 |
The University of Texas at Dallas P.O. Box 830688 Richardson, TX 75083-0688 |
(972) 883-2111 |
The University of Texas at El Paso 500 West University Avenue El Paso, TX 79968 |
(915) 747-5000 |
The University of Texas at San Antonio 6900 North Loop 1604 West San Antonio, TX 78249-0601 |
(210) 458-4011 |
The University of Texas at Tyler 3900 University Boulevard Tyler, TX 75799 |
(903) 566-7000 |
The University of Texas of the Permian Basin 4901 East University Odessa, TX 79762 |
(432) 552-2020 |
The University of Texas-Pan American 1201 West University Drive Edinburg, TX 78541 |
(956) 381-2011 |
University of Houston 4800 Calhoun Road Houston, TX 77204 |
(713) 743-8820 |
University of Houston-Clear Lake 2700 Bay Area Boulevard Houston, TX 77058-1098 |
(281) 283-7600 |
University of Houston-Downtown One Main Street Houston, TX 77002 |
(713) 221-8000 |
University of Houston-Victoria 3007 N. Ben Wilson Victoria, TX 77901- 5731 |
(361) 570-4848 |
University of North Texas P.O. Box 311277 Denton, TX 76203 |
(940) 565-2000 |
本地/外地 | 學、雜費 | 書本、文具 | 住宿 | 交通 | 個人費用 | 合計 |
Midwestern State University | ||||||
本地生 | 4740 | 1050 | 5660 | 1189 | 1275 | 13914 |
外地生 | 12990 | 1050 | 5660 | 1189 | 1275 | 22164 |
Stephen F. Austin State University | ||||||
本地生 | 5232 | 957 | 6544 | 1983 | 1494 | 16210 |
外地生 | 13212 | 957 | 6544 | 1983 | 1494 | 24190 |
Prairie View A&M University | ||||||
本地生 | 5614 | 1000 | 7200 | 3296 | 3798 | 20908 |
外地生 | 11598 | 1000 | 7200 | 3296 | 3798 | 26892 |
Tarleton State University | ||||||
本地生 | 4838 | 1050 | 6628 | 944 | 2030 | 15490 |
外地生 | 13088 | 1050 | 6628 | 944 | 2030 | 23740 |
Texas A&M International University | ||||||
本地生 | 4678 | 1300 | 5700 | 1514 | 2161 | 15353 |
外地生 | 12988 | 1300 | 5700 | 1514 | 2161 | 23663 |
Texas A&M University | ||||||
本地生 | 6968 | 1279 | 7660 | 795 | 1756 | 18458 |
外地生 | 15217 | 1279 | 7660 | 795 | 1756 | 26707 |
Texas A&M University at Galveston | ||||||
本地生 | 5726 | 1279 | 7660 | 795 | 1756 | 17216 |
外地生 | 13729 | 1279 | 7660 | 795 | 1756 | 25219 |
Texas A&M University-Commerce | ||||||
本地生 | 4676 | 1010 | 6150 | 1300 | 1630 | 14766 |
外地生 | 12896 | 1010 | 6150 | 1300 | 1630 | 22986 |
Texas A&M University-Corpus Christi | ||||||
本地生 | 4764 | 865 | 8178 | 1440 | 1282 | 16529 |
外地生 | 13014 | 865 | 8178 | 1440 | 1282 | 24779 |
Texas A&M University-Kingsville | ||||||
本地生 | 4626 | 1058 | 3871 | 1650 | 2355 | 13560 |
外地生 | 12876 | 1058 | 3871 | 1650 | 2355 | 21810 |
Texas A&M University-Texarkana | ||||||
本地生 | 3302 | 968 | 4882 | 2328 | 1574 | 13054 |
外地生 | 11551 | 968 | 4882 | 2328 | 1574 | 21303 |
West Texas A&M University | ||||||
本地生 | 4514 | 900 | 5004 | 1160 | 1668 | 13246 |
外地生 | 12764 | 900 | 5004 | 1160 | 1668 | 21496 |
Texas Southern University | ||||||
本地生 | 4468 | 1200 | 6722 | 1591 | 2025 | 16006 |
外地生 | 11498 | 1200 | 6722 | 1591 | 2025 | 23036 |
Angelo State University | ||||||
本地生 | 4636 | 1000 | 5616 | 1800 | 1800 | 14852 |
外地生 | 12886 | 1000 | 5616 | 1800 | 1800 | 23102 |
Lamar University | ||||||
本地生 | 4914 | 1328 | 6660 | 2076 | 1948 | 16926 |
外地生 | 13164 | 1328 | 6660 | 2076 | 1948 | 25176 |
Sam Houston State University | ||||||
本地生 | 5362 | 972 | 6837 | 3100 | 1620 | 17891 |
外地生 | 13612 | 972 | 6837 | 3100 | 1620 | 26141 |
Sul Ross State University | ||||||
本地生 | 4368 | 1067 | 5545 | 1102 | 1798 | 13880 |
外地生 | 12648 | 1067 | 5545 | 1102 | 1798 | 22160 |
Texas State University-San Marcos | ||||||
本地生 | 5840 | 950 | 7000 | 1200 | 1900 | 16890 |
外地生 | 14030 | 950 | 7000 | 1200 | 1900 | 25080 |
Texas Tech University | ||||||
本地生 | 6760 | 845 | 6720 | 1394 | 1836 | 17555 |
外地生 | 14520 | 845 | 6720 | 1394 | 1836 | 25315 |
Texas Woman's University | ||||||
本地生 | 5010 | 930 | 5607 | 1089 | 2079 | 14715 |
外地生 | 13290 | 930 | 5607 | 1089 | 2079 | 22995 |
The University of Texas at Arlington | ||||||
本地生 | 6400 | 824 | 5820 | 2214 | 1390 | 16648 |
外地生 | 14760 | 824 | 5820 | 2214 | 1390 | 25008 |
The University of Texas at Austin | ||||||
本地生 | 7986 | 1000 | 8472 | 894 | 2258 | 20610 |
外地生 | 16710 | 1000 | 8472 | 894 | 2258 | 29334 |
The University of Texas at Brownsville | ||||||
本地生 | 4738 | 577 | 8059 | 1509 | 2330 | 17213 |
外地生 | 11328 | 577 | 8059 | 1509 | 2330 | 23803 |
The University of Texas at Dallas | ||||||
本地生 | 7570 | 1200 | 6540 | 2146 | 1848 | 19304 |
外地生 | 15820 | 1200 | 6540 | 2146 | 1848 | 27554 |
The University of Texas at El Paso | ||||||
本地生 | 5304 | 990 | 8122 | 1728 | 1418 | 17562 |
外地生 | 13554 | 990 | 8122 | 1728 | 1418 | 25812 |
The University of Texas at San Antonio | ||||||
本地生 | 6666 | 1000 | 6615 | 2147 | 2202 | 18630 |
外地生 | 14916 | 1000 | 6615 | 2147 | 2202 | 26880 |
The University of Texas at Tyler | ||||||
本地生 | 5110 | 800 | 7266 | 1708 | 1104 | 15988 |
外地生 | 13360 | 800 | 7266 | 1708 | 1104 | 24238 |
The University of Texas of the Permian Basin | ||||||
本地生 | 4670 | 855 | 4496 | 1553 | 1869 | 13443 |
外地生 | 12770 | 855 | 4496 | 1553 | 1869 | 21543 |
The University of Texas-Pan American | ||||||
本地生 | 4314 | 1000 | 6534 | 2556 | 1800 | 16204 |
外地生 | 12564 | 1000 | 6534 | 2556 | 1800 | 24454 |
University of Houston | ||||||
本地生 | 6762 | 1050 | 8772 | 2396 | 2958 | 21938 |
外地生 | 15200 | 1050 | 8772 | 2396 | 2958 | 30376 |
University of Houston-Clear Lake | ||||||
本地生 | 5284 | 918 | 9676 | 1128 | 2968 | 19974 |
外地生 | 13534 | 918 | 9676 | 1128 | 2968 | 28224 |
University of Houston-Downtown | ||||||
本地生 | 4456 | 1020 | 8032 | 3012 | 3299 | 19819 |
外地生 | 12666 | 1020 | 8032 | 3012 | 3299 | 28029 |
University of Houston-Victoria | ||||||
本地生 | 4790 | 900 | 5958 | 2278 | 1936 | 15862 |
外地生 | 13040 | 900 | 5958 | 2278 | 1936 | 24112 |
University of North Texas | ||||||
本地生 | 6464 | 1080 | 5980 | 1760 | 1750 | 17034 |
外地生 | 14708 | 1080 | 5980 | 1760 | 1750 | 25278 |
以非住校或自宅的學生,春、秋兩學期都註冊15個學分估算全年平均費用(2006年物價水準)。近年來,美國物價約以每年約3%增加。本地生為在德州居住一定時間以上的居民,並符合相關規定。
0 留言:
張貼留言