美國教育部依據各大學院校所呈報的學費、食宿費、書籍費、獎助學金、貸款……等資料,於2011年7月首次製作大學院校費用排行榜,詳見大學收費透明中心官方網站(英文網頁連結),而各公私立大學2007~2011年的詳細費用估算資料,則可造訪美國教育科學院的大學領航員官方網站(英文網頁連結)。一般而言,留學生的費用與外州學生相同,獎助學金的名額及資格限制較多。
若欲由台灣或大陸負笈千里至德州留學,如下圖所示,可直接輸入學校名字,或者先設定篩選條件為Texas,學士學位為Bachelor's,碩、博士(以上)學位為Advanced,公立大學為Public,私立大學為Private non-profit,學士(以上)學位為4-year,再點擊Show Results按鈕即可顯示結果。若要篩選位於聖安東尼奧市的高等院校,可輸入郵遞區號78205,範圍25英哩即可。(而Private for-profit多半為遠距網路或函授補習學校,2-year為只提供副學士學位的二年制大學,不妨略過。)
全學年估算 | 2007~08 | 2008~09 | 2009~10 | 2010~11 |
學費 | ||||
本州學生 | $3,466 | $4,531 | $4,481 | $4,979 |
外州學生 | $11,806 | $12,961 | $12,791 | $14,279 |
書籍文具 | $1,500 | $1,500 | $1,500 | $1,546 |
生活費 | ||||
校外租屋 | ||||
食宿費用 | $14,386 | $14,386 | $14,386 | $14,818 |
其它費用 | $5,666 | $5,666 | $5,666 | $5,836 |
自有住宅 | ||||
其它費用 | $5,666 | $5,666 | $5,666 | $5,836 |
全部費用 | ||||
本州學生 | ||||
校外租屋 | $25,018 | $26,083 | $26,033 | $27,179 |
自有住宅 | $10,632 | $11,697 | $11,647 | $12,361 |
外州學生 | ||||
校外租屋 | $33,358 | $34,513 | $34,343 | $36,479 |
自有住宅 | $18,972 | $20,127 | $19,957 | $21,661 |
全學年估算 | 2007~08 | 2008~09 | 2009~10 | 2010~11 |
學費 | ||||
本州學生 | $5,687 | $6,056 | $6,417 | $6,718 |
外州學生 | $12,359 | $12,800 | $13,065 | $14,158 |
書籍文具 | $800 | $800 | $800 | $1,000 |
生活費 | ||||
住校 | ||||
食宿費用 | $7,542 | $7,770 | $8,738 | $8,696 |
其它費用 | $3,082 | $2,630 | $2,630 | $2,665 |
校外租屋 | ||||
食宿費用 | $6,615 | $8,322 | $8,322 | $8,482 |
其它費用 | $4,349 | $4,108 | $4,108 | $4,143 |
自有住宅 | ||||
其它費用 | $3,072 | $3,238 | $3,238 | $3,266 |
全部費用 | ||||
本州學生 | ||||
住校 | $17,111 | $17,256 | $18,585 | $19,079 |
校外租屋 | $17,451 | $19,286 | $19,647 | $20,343 |
自有住宅 | $9,559 | $10,094 | $10,455 | $10,984 |
外州學生 | ||||
住校 | $23,783 | $24,000 | $25,233 | $26,519 |
校外租屋 | $24,123 | $26,030 | $26,295 | $27,783 |
自有住宅 | $16,231 | $16,838 | $17,103 | $18,424 |
全學年估算 | 2007~08 | 2008~09 | 2009~10 | 2010~11 |
學費 | $19,116 | $20,232 | $20,824 | $21,900 |
書籍文具 | $1,000 | $1,200 | $1,200 | $1,200 |
生活費 | ||||
住校 | ||||
食宿費用 | $5,838 | $6,238 | $6,538 | $6,838 |
其它費用 | $3,250 | $3,300 | $3,300 | $3,300 |
校外租屋 | ||||
食宿費用 | $5,838 | $6,238 | $6,538 | $6,838 |
其它費用 | $3,250 | $3,300 | $3,300 | $3,300 |
自有住宅 | ||||
其它費用 | $2,850 | $3,300 | $3,300 | $3,300 |
全部費用 | ||||
住校 | $29,204 | $30,970 | $31,862 | $33,238 |
校外租屋 | $29,204 | $30,970 | $31,862 | $33,238 |
自有住宅 | $22,966 | $24,732 | $25,324 | $26,400 |
全學年估算 | 2007~08 | 2008~09 | 2009~10 | 2010~11 |
學費 | $20,836 | $21,156 | $21,876 | $22,576 |
書籍文具 | $1,200 | $1,300 | $1,300 | $1,300 |
生活費 | ||||
住校 | ||||
食宿費用 | $6,896 | $7,188 | $7,090 | $7,550 |
其它費用 | $2,600 | $3,254 | $4,294 | $4,274 |
校外租屋 | ||||
食宿費用 | $4,000 | $4,000 | $4,000 | $4,000 |
其它費用 | $2,600 | $2,400 | $2,644 | $2,804 |
自有住宅 | ||||
其它費用 | $2,600 | $2,400 | $2,644 | $2,804 |
全部費用 | ||||
住校 | $31,532 | $32,898 | $34,560 | $35,700 |
校外租屋 | $28,636 | $28,856 | $29,820 | $30,680 |
自有住宅 | $24,636 | $24,856 | $25,820 | $26,680 |
全學年估算 | 2007~08 | 2008~09 | 2009~10 | 2010~11 |
學費 | $25,022 | $26,834 | $28,452 | $30,015 |
書籍文具 | $900 | $950 | $950 | $950 |
生活費 | ||||
住校 | ||||
食宿費用 | $9,115 | $9,687 | $9,760 | $10,311 |
其它費用 | $1,500 | $1,050 | $1,050 | $1,050 |
全部費用 | ||||
住校 | $36,537 | $38,521 | $40,212 | $42,326 |
全學年估算 | 2007~08 | 2008~09 | 2009~10 | 2010~11 |
學費 | $19,060 | $20,260 | $21,290 | $21,890 |
書籍文具 | $1,000 | $1,000 | $1,200 | $1,200 |
生活費 | ||||
住校 | ||||
食宿費用 | $6,994 | $7,380 | $8,780 | $9,220 |
其它費用 | $2,430 | $2,470 | $2,518 | $2,566 |
校外租屋 | ||||
食宿費用 | $5,304 | $5,408 | $5,514 | $5,622 |
其它費用 | $2,660 | $2,712 | $2,764 | $2,816 |
自有住宅 | ||||
其它費用 | $2,660 | $2,712 | $2,764 | $2,816 |
全部費用 | ||||
住校 | $29,484 | $31,110 | $33,788 | $34,876 |
校外租屋 | $28,024 | $29,380 | $30,768 | $31,528 |
自有住宅 | $22,720 | $23,972 | $25,254 | $25,906 |
0 留言:
張貼留言